| Indeks | Stanica | Mreža | PM10 | PM2.5 | SO2 | NO2 | O3 |
|---|---|---|---|---|---|---|---|
| PRIHVATLJIV | Beograd Stari grad | AZŽS | 8.28 | 5.93 | 6.92 | 8.29 | 78.9 |
| UMEREN | Beograd Novi Beograd | AZŽS | 14.3 | 6.19 | 5.69 | 16 | 102 |
| PRIHVATLJIV | Beograd Mostar | AZŽS | 16.4 | 5.88 | 6.45 | 15.1 | |
| PRIHVATLJIV | Beograd Vračar | AZŽS | 11.4 | 6.44 | 4.46 | 17.7 | 100 |
| UMEREN | Beograd Zeleno brdo | AZŽS | 8.14 | 5.67 | 3.94 | 5.8 | 112 |
| UMEREN | Beograd Bulevar despota Stefana | GZZJZ-BGD | 17.9 | 11.7 | 4.2 | 34.9 | |
| UMEREN | Beograd Omladinskih brigada | GZZJZ-BGD | 41.9 | 10.1 | 1.37 | 30.2 | 89.7 |
| PRIHVATLJIV | Beograd Vračar Dom zdravlja | GZZJZ-BGD | 8.28 | 4.16 | 2.36 | 13.2 | 97 |
| PRIHVATLJIV | Beograd Topčiderska zvezda | GZZJZ-BGD | 8.58 | 4.22 | 4.94 | 19.2 | 78.3 |
| PRIHVATLJIV | Beograd Zemun TB | GZZJZ-BGD | 12.9 | 6.81 | 5.37 | 13.4 | |
| UMEREN | Beograd Zemun Ugrinovačka | GZZJZ-BGD | 11.5 | 6.19 | 6.72 | 16.5 | 101 |
| PRIHVATLJIV | Beograd Banovo brdo | GZZJZ-BGD | 10.1 | 5.49 | 6.14 | 16.4 | 75.3 |
| UMEREN | Beograd Danijelova | GZZJZ-BGD | 7.25 | 5.67 | 5.75 | 15.1 | 103 |
| PRIHVATLJIV | Beograd Dragiša Mišović | GZZJZ-BGD | 10.1 | 6.26 | 9.69 | 89.7 | |
| UMEREN | Beograd Franše d’Epere | GZZJZ-BGD | 10.3 | 5.58 | 4.96 | 10.1 | 106 |
| UMEREN | Beograd Mirijevo | GZZJZ-BGD | 11.7 | 6.15 | 5.61 | 27.8 | 93.9 |
| UMEREN | Beograd Krnjača | GZZJZ-BGD | 5.92 | 4.16 | 2.88 | 8.28 | 109 |
| UMEREN | Obrenovac Centar | AZŽS | 11 | 5.83 | 13.5 | 51.8 | |
| DOBAR | Beograd Obrenovac | GZZJZ-BGD | 5.33 | 3.84 | 7.16 | 2.95 | |
| PRIHVATLJIV | Beograd Obrenovac Ušće | GZZJZ-BGD | 7.08 | 5.23 | 3.75 | 1.79 | |
| UMEREN | Beograd Ada Ciganlija | GZZJZ-BGD | 10.7 | 6.16 | 4.11 | 7.02 | 105 |
| UMEREN | Beograd Ada petlja | GZZJZ-BGD | 15 | 6.65 | 4.99 | 31.7 | 76.1 |
| PRIHVATLJIV | Beograd Bežanijska kosa | GZZJZ-BGD | 7.74 | 5.1 | 5.22 | 6.88 | 86.9 |
| UMEREN | Beograd Rakovica | GZZJZ-BGD | 8.3 | 5.56 | 13.4 | 7.27 | 113 |
| UMEREN | Beograd na vodi | GZZJZ-BGD | 7.6 | 5.9 | 5.64 | 11.8 | 100 |
| UMEREN | Beograd Surčin | GZZJZ-BGD | 9.92 | 6 | 3.81 | 5.08 | 103 |
| PRIHVATLJIV | Beograd Mladenovac | GZZJZ-BGD | 16.5 | 7.44 | 3.87 | 15.6 | |
| UMEREN | Beograd Stojčino brdo | GZZJZ-BGD | 9.43 | 6.06 | 3.49 | 4.17 | 106 |
| UMEREN | Beograd Vinča | GZZJZ-BGD | 11.7 | 6.08 | 7.88 | 27.3 | 71.5 |
| UMEREN | Beograd Jajinci | GZZJZ-BGD | 13.4 | 6.18 | 5.67 | 14.9 | 113 |
| UMEREN | Beograd Lazarevac | GZZJZ-BGD | 11.3 | 5.57 | 21.7 | 8.39 | 111 |
| PRIHVATLJIV | Beograd Leštane | GZZJZ-BGD | 12.7 | 6.36 | 3.86 | 20.5 | 75.6 |
| UMEREN | Beograd Sopot | GZZJZ-BGD | 9.62 | 5.62 | 7.01 | 7.34 | 108 |
| UMEREN | Beograd Barajevo | GZZJZ-BGD | 16.5 | 5.42 | 7.31 | 6.54 | 102 |
| UMEREN | Beograd Borča | GZZJZ-BGD | 12.3 | 5.87 | 5.06 | 26 | 89.9 |
| PRIHVATLJIV | Veliki Crljeni | GZZJZ-BGD | 7.45 | 4.67 | 26.1 | 15.1 | |
| UMEREN | Niš O.š. Sveti Sava | AZŽS | 16.9 | 6.73 | 8.23 | 8.73 | 110 |
| PRIHVATLJIV | Niš IZJZ Niš | AZŽS | 13.9 | 7.01 | 5.78 | 16.9 | |
| UMEREN | Niš Dimitrija Leka | AZŽS | 9.57 | 6.02 | 7.6 | 4.25 | 112 |
| UMEREN | Kamenički Vis EMEP | AZŽS | 7.51 | 2.26 | 117 | ||
| UMEREN | Novi Sad Liman | AZŽS | 8.17 | 4.99 | 7 | 12.2 | 101 |
| UMEREN | Novi Sad Rumenačka | AZŽS | 11.2 | 5.46 | 4.97 | 29 | |
| DOBAR | Pančevo Sodara | AZŽS | 6.46 | 4.8 | 5.17 | 4.9 | |
| UMEREN | Pančevo Cara Dušana | APV-PAN | 0.87 | 38.8 | 61 | ||
| PRIHVATLJIV | Pančevo Vatrogasni dom | APV-PAN | 7.02 | 3.51 | 10.6 | ||
| PRIHVATLJIV | Pančevo Mobilna Narodna bašta | ZJZ-PAN | 16.1 | 5.27 | |||
| PRIHVATLJIV | Pančevo Starčevo | APV-PAN | 10.7 | 6.26 | 4.97 | 6.89 | |
| PRIHVATLJIV | Pančevo Vojlovica | APV-PAN | 7.21 | 4.08 | 6.91 | 13.1 | |
| UMEREN | Smederevo Carina | AZŽS | 9.16 | 5.31 | 6.15 | 7.41 | 109 |
| PRIHVATLJIV | Smederevo Centar | AZŽS | 13.3 | 5.43 | 5.21 | 16.7 | |
| UMEREN | Smederevo Radinac | AZŽS | 16.7 | 5.93 | 6.82 | 8.08 | 102 |
| PRIHVATLJIV | Bor Gradski park | AZŽS | 11.8 | 5.92 | 9.02 | ||
| PRIHVATLJIV | Bor Institut RIM | AZŽS | 13.8 | 7.06 | 6.2 | 11.6 | |
| PRIHVATLJIV | Bor 8. marta | AZŽS | 18.8 | 6.5 | 7.65 | 3.55 | |
| DOBAR | Bor Brezonik | AZŽS | 7.22 | ||||
| PRIHVATLJIV | Bor Brezonik 2 | GRAD-BOR | 13.3 | 6.67 | |||
| UMEREN | Užice | AZŽS | 6.69 | 4.14 | 6.56 | 28 | |
| PRIHVATLJIV | Kosjerić | AZŽS | 9.34 | 4.68 | 8.66 | 6.99 | 97.9 |
| PRIHVATLJIV | Kosjerić 2 | AZŽS | 6.31 | 4.51 | 7.07 | 4.71 | 91.6 |
| PRIHVATLJIV | Beočin Centar | AZŽS | 11.8 | 5.47 | 8.79 | 4.56 | |
| UMEREN | Čačak | AZŽS | 5.27 | 3.77 | 4.58 | 4.01 | 110 |
| UMEREN | Čačak Vrtić Kolibri | AZŽS | 14.8 | 5.54 | 27.5 | ||
| UMEREN | Inđija | AZŽS | 7.26 | 5.03 | 6.54 | 6.97 | 109 |
| ZAGAĐEN | Jagodina | AZŽS | 13.4 | 8.89 | 12.5 | 5.15 | 126 |
| UMEREN | Kikinda Centar | AZŽS | 10.2 | 4.67 | 5.3 | 4.93 | 103 |
| UMEREN | Kopaonik | AZŽS | 8.4 | 106 | |||
| DOBAR | Kostolac | AZŽS | 12.7 | 4.08 | 4.04 | 2.55 | |
| UMEREN | Kragujevac | AZŽS | 15.4 | 10.7 | 12.3 | 23.2 | 113 |
| UMEREN | Negotin | AZŽS-NG | 46.8 | 41.4 | 7.37 | 4.46 | |
| UMEREN | Kraljevo | AZŽS | 8.61 | 3.64 | 8.68 | 5.89 | 105 |
| UMEREN | Kruševac | AZŽS | 10.6 | 4.45 | 8.41 | 4.06 | 104 |
| PRIHVATLJIV | Leskovac | AZŽS | 16.5 | 5.62 | 4.58 | 6.15 | |
| PRIHVATLJIV | Loznica | AZŽS | 14.3 | 9.23 | 3.53 | 19.9 | 99.2 |
| PRIHVATLJIV | Novi Pazar | AZŽS | 8.53 | 3.2 | 6.33 | 15.6 | 91.9 |
| ZAGAĐEN | Paraćin | AZŽS | 8.7 | 5.82 | 121 | ||
| PRIHVATLJIV | Pirot | AZŽS-PIROT | 8.95 | 5.69 | 6.74 | ||
| DOBAR | Požega | AZŽS | 4.48 | 3.58 | 5.81 | 3.95 | |
| UMEREN | Prokuplje | AZŽS | 13.9 | 6.6 | 4.57 | 103 | |
| PRIHVATLJIV | Šabac | AZŽS | 10.7 | 5.32 | 5.08 | 16.5 | 66 |
| PRIHVATLJIV | Sremska Mitrovica | AZŽS | 14.8 | 5.69 | 7.95 | 18.7 | |
| UMEREN | Subotica | AZŽS | 9.89 | 5.38 | 4.99 | 5.42 | 105 |
| PRIHVATLJIV | Valjevo | AZŽS | 6.35 | 4.58 | 5.89 | 25 | |
| PRIHVATLJIV | Vranje | AZŽS | 19.1 | 11.2 | 7.1 | 7.51 | |
| PRIHVATLJIV | Vršac | AZŽS | 11.1 | 3.48 | 7.6 | 8.69 | 90.2 |
| PRIHVATLJIV | Zaječar | AZŽS | 20.7 | 6.86 | 8.33 | 5.18 | |
| Bor Krivelj | ZIĐIN | ||||||
| Bor Slatina | ZIĐIN | ||||||
| UMEREN | MOBILNA - BOR SLATINA | AZŽS | 10.3 | 5.51 | 7.21 | 4.82 | 109 |
Saznajte više o uticaju kvaliteta vazduha na zdravlje stanovništva i preporukama za ponašanje
Prozirnom bojom se označavaju indeksi koji su bazirani na nedovolјnom broju zagađujućih materija trenutno izmerenih na stanici
| DOBAR | PRIHVATLJIV | UMEREN | ZAGAĐEN | VEOMA ZAGAĐEN | IZUZETNO ZAGAĐEN | |
|---|---|---|---|---|---|---|
| SO2 [1h] μg/m3 | 0 - 20 | 20 - 40 | 40 - 125 | 125 - 190 | 190 - 275 | > 275 |
| PM10 [1h] μg/m3 | 0 - 15 | 15 - 45 | 45 - 120 | 120 - 195 | 195 - 270 | > 270 |
| O3 [1h] μg/m3 | 0 - 60 | 60 - 100 | 100 - 120 | 120 - 160 | 160 - 180 | > 180 |
| NO2 [1h] μg/m3 | 0 - 10 | 10 - 25 | 25 - 60 | 60 - 100 | 100 - 150 | > 150 |
| PM2.5 [1h] μg/m3 | 0 - 5 | 5 - 15 | 15 - 50 | 50 - 90 | 90 - 140 | > 140 |