Air quality index

Based on non-verified values PM₁₀ PM₂.₅ NO₂ SO₂ O₃ 20.06.2026. 21:00 - 21:59
Quality Station Network PM10 PM2.5 SO2 NO2 O3
POOR Beograd Stari grad AZŽS 31.6 12.6 7.35 93.3
MODERATE Beograd Novi Beograd AZŽS 41.9 17.3 5.77 55.7 31.7
VERY POOR Beograd Mostar AZŽS 51.4 18.7 9.6 121
POOR Beograd Vračar AZŽS 28.1 14.1 5.48 98.8 12.9
MODERATE Beograd Zeleno brdo AZŽS 24.7 12 4.53 36.2 84.4
VERY POOR Beograd Bulevar despota Stefana GZZJZ-BGD 34.9 16.6 14.9 111
POOR Beograd Omladinskih brigada GZZJZ-BGD 39 19.3 76.3 9.4
POOR Beograd Vračar Dom zdravlja GZZJZ-BGD 35.5 12 7.5 76.2 25.9
MODERATE Beograd Topčiderska zvezda GZZJZ-BGD 15.8 8.15 4.42 27 47.5
POOR Beograd Zemun TB GZZJZ-BGD 47.3 18.4 4.37 82.7
POOR Beograd Zemun Ugrinovačka GZZJZ-BGD 78.5 24.7 5 98.6 6.52
POOR Beograd Banovo brdo GZZJZ-BGD 36.5 17.7 4.6 90.6 8.6
MODERATE Beograd Danijelova GZZJZ-BGD 28 17 4.55 53.3 32.3
POOR Beograd Dragiša Mišović GZZJZ-BGD 24.1 12.5 62.6 32.7
VERY POOR Beograd Franše d’Epere GZZJZ-BGD 39.7 17 7.49 118 2.94
Beograd Mirijevo GZZJZ-BGD
MODERATE Beograd Krnjača GZZJZ-BGD 37.8 20.1 15.7 36.7 36.1
POOR Obrenovac Centar AZŽS 54.1 21.3 4.41 85.6
MODERATE Beograd Obrenovac GZZJZ-BGD 31.8 17.1 5.02 29
FAIR Beograd Obrenovac Ušće GZZJZ-BGD 18.7 13 4 24.6
MODERATE Beograd Ada Ciganlija GZZJZ-BGD 33 15.9 3.54 58.7 31.2
MODERATE Beograd Ada petlja GZZJZ-BGD 37.7 16 2.61 50.3 32.2
POOR Beograd Bežanijska kosa GZZJZ-BGD 37.5 16.1 82.6 4.39
FAIR Beograd Rakovica GZZJZ-BGD 20.1 12.5 4.55 12.7 56.3
POOR Beograd na vodi GZZJZ-BGD 47.1 18.2 7.3 96 7.39
MODERATE Beograd Surčin GZZJZ-BGD 63.7 21 2.48 55.3 27.2
MODERATE Beograd Mladenovac GZZJZ-BGD 45 18.6 1.83 44.1 33.9
MODERATE Beograd Stojčino brdo GZZJZ-BGD 21 9.82 12.3 12.8 106
MODERATE Beograd Vinča GZZJZ-BGD 33.5 11.6 6.56 39.6 65.4
MODERATE Beograd Jajinci GZZJZ-BGD 43.6 21.3 7.6 28 43.9
MODERATE Beograd Lazarevac GZZJZ-BGD 23.5 12 3.74 10.3 111
MODERATE Beograd Leštane GZZJZ-BGD 30.3 15.5 2.53 45.9 19.5
MODERATE Beograd Sopot GZZJZ-BGD 25 17.2 4.03 19.5 52.8
FAIR Beograd Barajevo GZZJZ-BGD 15.8 12.4 3.26 4.25 30.2
MODERATE Beograd Borča GZZJZ-BGD 79.8 23.9 3.78 43.9 22.4
Veliki Crljeni GZZJZ-BGD
FAIR Niš O.š. Sveti Sava AZŽS 29.3 9.65 6.09 19.4 50.4
Niš IZJZ Niš AZŽS
FAIR Niš Dimitrija Leka AZŽS 21 9.79 7.14 15.7 64
FAIR Kamenički Vis EMEP AZŽS 4.18 1.56 83.2
FAIR Novi Sad Liman AZŽS 26.8 11.8 4.46 23.1 68.6
POOR Novi Sad Rumenačka AZŽS 49.5 17.6 6.8 91
Pančevo Sodara AZŽS
POOR Pančevo Cara Dušana APV-PAN 0.05 65.3 5.08
Pančevo Vatrogasni dom APV-PAN
FAIR Pančevo Mobilna Narodna bašta ZJZ-PAN 30.2 12.7
FAIR Pančevo Starčevo APV-PAN 31.1 13.5 7.03 14.8
FAIR Pančevo Vojlovica APV-PAN 17.8 10.9 9.97 11.2
FAIR Smederevo Carina AZŽS 23 12.2 4.96 17.3
MODERATE Smederevo Centar AZŽS 55 18.6 9.4 55.5
MODERATE Smederevo Radinac AZŽS 89.2 26.4 4.77 25.9 43.6
FAIR Bor Gradski park AZŽS 16 9.25 7.37
POOR Bor Institut RIM AZŽS 67.6 21.6 6.04 77.6
MODERATE Bor 8. marta AZŽS 46.8 12.9 12.9 24.1
GOOD Bor Brezonik AZŽS 5.96
MODERATE Bor Brezonik 2 GRAD-BOR 24.4 15
MODERATE Užice AZŽS 20.7 11.5 2.14 36.2
FAIR Kosjerić AZŽS 20.2 13.3 5.6 17.5
FAIR Kosjerić 2 AZŽS 25.2 13.2 5.1 15.1
FAIR Beočin Centar AZŽS 21.2 10.3 4.39 6.55
Čačak AZŽS
FAIR Čačak Vrtić Kolibri AZŽS 26.3 11.5 9.46
MODERATE Inđija AZŽS 12.1 8.12 5.06 26.9 67.9
FAIR Jagodina AZŽS 29.1 13.4 3.88 15.9 43.6
FAIR Kikinda Centar AZŽS 33.5 11.5 8.18 6.92 83.9
FAIR Kopaonik AZŽS 4.54 83.6
Kostolac AZŽS
FAIR Kragujevac AZŽS 32.3 13.3 5.02 18.6 55
MODERATE Negotin AZŽS-NG 20.9 15.2 6.28 8.81
MODERATE Kraljevo AZŽS 63.3 18.1 5.89 30
MODERATE Kruševac AZŽS 25.8 9.91 6.24 34.8
MODERATE Leskovac AZŽS 41.8 12.1 5.67 27.8
MODERATE Loznica AZŽS 24.9 12.7 9.97 30.8 46.8
Novi Pazar AZŽS
MODERATE Paraćin AZŽS 49.7 15 4.81 24 42.8
FAIR Pirot AZŽS-PIROT 23.6 12 7.32 24.4
MODERATE Požega AZŽS 22.4 11.1 4.78 25.1
MODERATE Prokuplje AZŽS 73.6 20.1 26.6 41.5
POOR Šabac AZŽS 77.5 24.5 5.44 84.1 11
POOR Sremska Mitrovica AZŽS 48.9 18 6.22 80.1
FAIR Subotica AZŽS 27.4 10.5 5.79 8.26 92.1
MODERATE Valjevo AZŽS 27.2 15.7 17.6 54.8
FAIR Vranje AZŽS 26.9 10.4 5.33 23.6
FAIR Vršac AZŽS 21.3 7.7 1.39
MODERATE Zaječar AZŽS 46.1 13 7.82 26.7
Bor Krivelj ZIĐIN
GOOD Bor Slatina ZIĐIN 6.12
FAIR MOBILNA - BOR SLATINA AZŽS 14.8 10.3 4.36 8.79 37.6
FAIR Popovac MORAVACEM 15.3 8.02 7.47 4.25 65

Air quality criteria

Learn more about the impact of air quality on the health of the population and recommendations for behavior.

GOOD

GOOD

General population

The air quality is good. Enjoy your usual outdoor activities.

Sensitive populations

The air quality is good. Enjoy your usual outdoor activities.More info

FAIR

FAIR

General population

Enjoy your usual outdoor activities.

Sensitive populations

Enjoy your usual outdoor activities.More info

MODERATE

MODERATE

General population

Enjoy your usual outdoor activities.

Sensitive populations

Consider reducing intense outdoor activites if you are experiencing symptomsMore info

POOR

POOR

General population

Consider reducing intense activities outdoors if you are experinecing symptoms such as sore eyes, a cough or sore troat

Sensitive populations

Consider reducing physical activities, particulalry outdoors, espacially if you experinece symptomsMore info

VERY POOR

VERY POOR

General population

Consider reducing intense activities outdoors if you are experinecing symptoms such as sore eyes, a cough or sore troat

Sensitive populations

Reduce physical activities, particularly outdoors, espacially if you experinece symptomsMore info

EXTREMELY POOR

EXTREMELY POOR

General population

Reduce physical activites outdoors.

Sensitive populations

Avoid physical activites outdoors.More info

Transparent color is used to mark indices that are based on an insufficient number of pollutants currently measured at the station

Air quality index

More details about the index
The air quality index indicates the short-term state of air quality.
 
The index is not a tool (means) for checking compliance with the limit values ​​given in the official regulations (Regulation on monitoring conditions and air quality requirements) and cannot be used for these purposes and does not reflect the long-term air quality situation, which can vary significantly. It reflects the current potential impact of air quality on human health and is used primarily to inform the public.
 
The air quality index is based on unverified data of measured hourly values ​​of concentrations of pollutants sulfur dioxide SO2, nitrogen dioxide NO2, suspended particles PM10 and PM2.5 and ground ozone O3.
 
Concentration values ​​are classified into six categories: good, acceptable, moderate, polluted, highly polluted and extremely polluted, and each category is represented by a corresponding color. The current value of the air quality index for a certain measuring station is determined by the worst category that one of the five pollutants has in the given term.
 
In order to determine the air quality index for traffic stations, it is necessary to have the results of measuring NO2 and at least one of the two types of suspended particles PM10 or PM2.5. For industrial, urban, suburban and rural stations it is necessary to have measured concentrations of NO2, O3 and either PM10 or PM2.5. For the stations in Bor, it is necessary to have SO2 measurement results. The concentration of carbon monoxide (CO) is not taken into account when determining the index.
 
The color shade with which the index is represented can be darker or lighter. The darker one is used in the case when all the required pollutants are present to determine the index, the lighter one when some pollutant is missing. In the event that there is no data for a single pollutant at the station in the given period, the color is gray.
GOOD FAIR MODERATE POOR VERY POOR EXTREMELY POOR
SO2 [1h] μg/m3 0 - 20 20 - 40 40 - 125 125 - 190 190 - 275 > 275
PM10 [1h] μg/m3 0 - 15 15 - 45 45 - 120 120 - 195 195 - 270 > 270
O3 [1h] μg/m3 0 - 60 60 - 100 100 - 120 120 - 160 160 - 180 > 180
NO2 [1h] μg/m3 0 - 10 10 - 25 25 - 60 60 - 100 100 - 150 > 150
PM2.5 [1h] μg/m3 0 - 5 5 - 15 15 - 50 50 - 90 90 - 140 > 140
...